Financial Industry Application Cases
| China CITIC Bank Lanzhou Branch | Industrial and Commercial Bank of China Tongchuan Branch |
| Ningxia Huanghe Bank | China Merchants Bank Yinchuan Branch |
| China Construction Bank Gannan Branch | Agricultural Bank of China Ningxia Branch |
| China Construction Bank Ningxia Branch | Industrial and Commercial Bank of China Shaanxi Branch |
| China Construction Bank Gansu Branch | Changan International Trust Co., Ltd. |
| Disaster Recovery Computer Room of Industrial and Commercial Bank of China Ningxia | Chengde Bank Co., Ltd. |
| China Everbright Bank Baoji Branch | Agricultural Bank of China Yulin Branch |
| China Merchants Bank Yinchuan Branch | China Development Bank Yunnan Branch |
| Industrial and Commercial Bank of China Baoji Branch | Industrial and Commercial Bank of China Hanzhong Branch |
| Bank of China Xining Branch | China Construction Bank Gansu Branch |
| Changzhi Commercial Bank Co., Ltd. | Industrial and Commercial Bank of China Xianyang Branch |
| China Resources Bank | Industrial and Commercial Bank of China Heyuan Branch |
| Industrial and Commercial Bank of China Guangxi Branch | Industrial and Commercial Bank of China Jiangmen Branch |
| China Construction Bank Gansu Branch | China Construction Bank Yinchuan Branch |
| China Construction Bank Guangzhou Branch | Industrial and Commercial Bank of China Tongchuan Branch |
| Hua Xia Bank Yichang Branch | Ganxian Farm Credit Union |
| Guangzhou Sub-center of Software Development Center of Agricultural Bank of China | China Everbright Bank Yan'an Branch |
| Postal Information Building Computer Room of Postal Savings Bank of China Shaanxi Branch | Ningxia Bank |
| Changan International Trust Co., Ltd. | China Everbright Bank Yan'an Branch |
APPLICATION
APPLICATION
APPLICATION
APPLICATION